<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r e . a l i t y &#187; GIS</title>
	<atom:link href="http://www.ality.org/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ality.org</link>
	<description>ɹǝʌo ǝɯ uɹnʇ - sıɥʇ pɐǝɹ uɐɔ noʎ ɟı</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>ArcGIS</title>
		<link>http://www.ality.org/2010/07/arcgis/</link>
		<comments>http://www.ality.org/2010/07/arcgis/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:41:32 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ality.org/?p=766</guid>
		<description><![CDATA[ArcGIS is an application from ESRI, made for the iPhone. It sports a fantastic looking interface, and maps are pretty quick to load up. And there are a pile of different map views you can shoose from &#8211; including various &#8230; <a href="http://www.ality.org/2010/07/arcgis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ality.org/2010/07/arcgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

